:::
Operating Revenue
| Monthly | Year-to-date | |||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 2024 | Increase (Decrease) Amount | YOY(%) | 2025 | 2024 | Increase (Decrease) Amount | YOY(%) | |
| Monthly | Year-to-date | |||||||
|---|---|---|---|---|---|---|---|---|
| 2024 | 2023 | Increase (Decrease) Amount | YOY(%) | 2024 | 2023 | Increase (Decrease) Amount | YOY(%) | |
| Monthly | Year-to-date | |||||||
|---|---|---|---|---|---|---|---|---|
| 2023 | 2022 | Increase (Decrease) Amount | YOY(%) | 2023 | 2022 | Increase (Decrease) Amount | YOY(%) | |
| Monthly | Year-to-date | |||||||
|---|---|---|---|---|---|---|---|---|
| 2022 | 2021 | Increase (Decrease) Amount | YOY(%) | 2022 | 2021 | Increase (Decrease) Amount | YOY(%) | |
